SILVER HAWK KITS & APPLICATIONS
|
All Silver
Hawk EX Kits incl |
|
| New Fuel Injection Servo | |
| New Flow Divider * | |
| New Set of Nozzles * | |
|
* - Except EX235-2, single point injection |
|
| There are no core charges with any experimental ("EX") kits. |
|
There are additional kit notes at the bottom of the page. |
| KIT #EX235-1 | ||
|
Application: |
Lycoming O-235 and Continental O-200 engines with 100-150 HP | |
| Contains the following: | ||
| 1ea Servo P/N 3015020-1 (Standard Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX235-1R | ||
|
Application: |
Lycoming O-235 and Continental O-200 engines with 100-150 HP | |
| Contains the following: ( REVERSE ROTATION MIXTURE ) | ||
| 1ea Servo P/N 3015024-1 (Alternate Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX235-2 | ||
|
Application: |
Lycoming O-235 and Continental O-200 engines with 100-150 HP | |
| Contains the following: | ||
| 1ea Single-Point Injection Servo P/N 3015022-1 (Standard Configuration) | ||
| The EX235-2 does not use or require a flow divider and nozzles. | ||
| KIT #EX320-1 | ||
|
Application: |
Lycoming O-320 and IO-320 engines with 150/160 HP | |
| Contains the following: | ||
| 1ea Servo P/N 3015008-1 (Standard Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX320-2 | ||
|
Application: |
Lycoming O-320 and IO-320 engines with 150/160 HP | |
| Contains the following: | ||
| 1ea Servo P/N 3015014-1 (Alternate Rotation Mixture) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX360-1 | ||
|
Application: |
Lycoming O-360 and IO-360 parallel valve engines with 160/180 HP | |
| Superior O-360 and IO-360 parallel valve engines with 180 HP | ||
| Contains the following: | ||
| 1ea Servo P/N 3015002-1 (Standard Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX360-2 | ||
|
Application: |
Lycoming O-360 and IO-360 angle valve engines with 200 HP | |
| Lycoming
IO-390 angle valve engines with 210 HP (All aircraft except Glasair
Sportsman; for Glasair Sportsman with Lycoming |
||
| Contains the following: | ||
| 1ea Servo P/N 3015006-1 (Standard Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX360-3 | ||
|
Application: |
Lycoming O-360 and IO-360 parallel valve engines with 160/180 HP | |
| Superior O-360 and IO-360 parallel valve engines with 180 HP | ||
| Contains the following: | ||
| 1ea Servo P/N 3015010-1 (Alternate Rotation Mixture) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX360-4 | ||
|
Application: |
Lycoming IO-360 angle valve engines with 200 HP | |
| Contains the following: | ||
| 1ea Servo P/N 3015012-1 (Alternate Rotation Mixture) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX360-5 | ||
|
Application: |
Lycoming turbo-normalized O-360 and IO-360 parallel valve engines with 180 HP | |
| Contains the following: | ||
| 1ea Servo P/N 3015002-1 (Standard Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524917-1 | ||
| KIT #EX390-1 | ||
| NOTE: | Same as EX360-2 except Servo P/N is 3015018-1 (different levers & clocking). | |
|
Application: |
Glasair Sportsman with Lycoming IO-390 angle valve engines with 210 HP (For other aircraft with Lycoming IO-390 angle valve engine with 210 HP, use Kit #EX360-2.) | |
| Contains the following: | ||
| 1ea Servo P/N 3015018-1 (Standard Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 4ea Nozzle P/N 2524864-2 | ||
| KIT #EX540-1 | ||
|
Application: |
Lycoming O-540 and IO-540 parallel valve engines with 235-260 HP | |
| Continental O-470 engines | ||
| Contains the following: | ||
| 1ea Servo P/N 3015006-1 (Standard Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 6ea Nozzle P/N 2524864-2 | ||
| KIT #EX540-2 | ||
|
Application: |
Lycoming O-540 and IO-540 parallel valve engines with 235-260 HP | |
| Continental O-470 engines | ||
| Contains the following: | ||
| 1ea Servo P/N 3015012-1 (Alternate Rotation Mixture) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 6ea Nozzle P/N 2524864-2 | ||
| KIT #EX540-3 | ||
| NOTE: | Same as EX540-1 except Servo P/N is 3015016-1 (for 300 HP engine). | |
|
Application: |
Lycoming O-540 and IO-540 angle valve engines with 300 HP | |
| Contains the following: | ||
| 1ea Servo P/N 3015016-1 (Standard Configuration) | ||
| 1ea Flow Divider P/N 3015004-1 | ||
| 6ea Nozzle P/N 2524864-2 | ||
|
Servos are supplied with a #6 straight inlet fitting and a #4 90° outlet fitting. |
||
| Alternate outlet and pressure ports are capped with an AN814-4. | ||
| Optional fittings and levers may be purchased; contact Product Support for assistance. | ||
| Fittings and levers originally supplied may not be returned for credit. | ||
|
Servo to engine and air box mount gaskets are supplied. |
||
|
Flow divider inlet, outlet, and pressure fittings are not supplied. |
||
|
Flow divider mount brackets are not supplied. |
MIXTURE CONFIGURATIONS
|
Mixture shaft rotates clockwise from idle cut off to full rich when viewed from the lever end. |
|
|
Alternate Rotation Mixture: Used in certain situations where the standard mixture control lever may interfere with the airbox. |
|
|
Mixture shaft rotates counterclockwise from idle cut off to full rich when viewed from the lever end. |
|
|
If you have any
questions about Silver Hawk configurations, please contact |
|
|
Return to Top |
|
Return to Silver Hawk EX Page
|
|
Copyright 1997-2010, Precision Airmotive LLC, All Rights Reserved |
|
14800 40th Ave NE Marysville, WA 98271 (360) 651-8282 |